Pricing
Plans and Pricing
An all-inclusive model that scales with you
First-class support for major ticketing systems
Compare plans
Starter $450/month | Standard $775/month | Plus $2,500/month | Enterprise Let's talk | |
|---|---|---|---|---|
| Users | ||||
Additional Staff Accounts | 3 | 10 | 15 | Custom |
Collaborators | ||||
| Usage Included | ||||
API CDN requests per month | 1m | 1m | 5m | Custom |
API requests per month | 100k | 250k | 1m | Custom |
Assets | 100GB | 100GB | 500GB | Custom |
Bandwidth per month | 100GB | 500GB | 1TB | Custom |
Max File Upload | 5MB | 10MB | 20MB | Custom |
AI Credits per month | 500 | 2,500 | 10,000 | Custom |
| Basker Studio | ||||
Website Builder | ||||
Responsive CMS | ||||
Block Page Builder | ||||
Document Locking | ||||
Autosave | ||||
AI Assist | ||||
Users & Permissions | ||||
Scheduled Publishing | ||||
Document Versions | 30 | 30 | 100 | Custom |
AI Website Builder | ||||
Shareable Preview Links | — | |||
| Features | ||||
Forms | ||||
Apps | — | Custom | ||
Locales | — | — | 1 | Custom |
Sandbox Environment | — | — | 1 | Custom |
Custom Liquid | — | Add-On | ||
Custom Attributes | — | — | ||
CSV Import & Export | — | |||
Form Spam Protection | ||||
Site-Wide Announcements | ||||
Site Credit | Required | Required | Optional | Optional |
| SEO & Discoverability | ||||
Site Search | ||||
Redirects | ||||
Structured Data (Schema.org) | ||||
Canonical URL Control | ||||
Automatic SEO Meta Defaults | ||||
Sitemaps & Robots | ||||
Custom Error Pages | ||||
Search Visibility Controls | ||||
| Security & Governance | ||||
Two-Factor Authentication | ||||
Password-Protected Pages | ||||
Content Security Policy | ||||
Cookie & Consent Controls | ||||
Activity Log & Audit Trail | — | — | ||
| Accessibility | ||||
WCAG 2.2 AA Themes | ||||
AI Alt Text | ||||
Accessible Builder Defaults | ||||
| Data Collections | ||||
Pages | ||||
Events & Event Instances | ||||
People | ||||
Seasons | ||||
Series | ||||
Creative Works | ||||
Venues | ||||
Organisations | ||||
Blogs & Posts | ||||
Smart Collections | ||||
| Events | ||||
Data Synchronization | ||||
Automated Imports | ||||
Selective Sync | ||||
No Code Data Mapping | — | — | — | |
Availability | — | — | Custom | |
Multi-Timezone Aware Instances | ||||
| Multi-Site Management | ||||
Cross-Site Content Linking | — | — | ||
Multi-Site Theme Routing | — | — | ||
| Developer Experience | ||||
Basker Studio | ||||
Fully Hosted Infrastructure | ||||
Builder API Access | ||||
Custom Themes | — | |||
Partner API Access | — | |||
GitHub Integration | — | |||
Basker Theme CLI | — | |||
GraphQL API | — | |||
| Delivery & Network | ||||
Custom Domain | ||||
High-Performance Global CDN | ||||
Image Hosting & Pipeline | ||||
Video Hosting | — | |||
Files | ||||
Custom Distribution | — | Add-On | ||
| Support & Services | ||||
AI Chat | ||||
Support Desk | ||||
Dedicated Support | — | — | Add-On | |
Onboarding Service | Add-On | Add-On | Add-On | |
Slack Channel | — | — | — | |
| Billing | ||||
Pay with Card | ||||
Invoice (ACH) | — |



